Shaped Charge Performance
19B-0016 - Registration of Well Perforator Design
1 11/16", STR 10g HMX SDP, 0° Phasing, 6 SPF
2-1/8", STR 15g RDX SDP 0° Phasing, 6 SPF
2-1/2", HSD 11g HMX SDP 60° Phasing, 6 SPF
2 7/8", HSD 16g HMX XDP, 60° Phasing, 6SPF
2 7/8", HSD 16g HMX SDP, 60° Phasing, 6SPF
2", HSD 6.5g HMX SDP, 60° Phasing, 6SPF
2-1/8", STR 15g HMX SDP, 0 deg Phasing, 6 SPF
3-3/8", HSD 34B 21g HMX DP 60° Phasing, 6 SPF
3-3/8", HSD 22.7g HMX XDP, 60° Phasing, 6 SPF
3-3/8", HSD 34BX 22.7g RDX XDP 60° Phasing, 6 SPF
3-3/8", HSD 42C 24g HMX BH 60° Phasing, 6 SPF
4", HSD Maverick 24g HMX SDP 60° Phase Carrier
4-1/2", HSD 32g HMX DP 60° Phasing, 6 SPF
4-1/2", HSD, 34BX, 22.7g HMX XDP, 135° Phasing, 12SPF
4-1/2", HSD 39g HMX XDP 60° Phasing, 6 SPF
4-1/2", HSD 51BX 39g HMX XDP, 72° Phasing, 5 SPF
7", HSD 39g HMX BH 105° Phasing, 16 SPF
19B-0016 - Registration of Non-Standard Well Perforator Designs
Special 19B Section 1 Tests - these special tests allow for the test fluid to be gas instead of water and casings of other sizes than shown in RP 19B table 2.
3 3/8", HSD 34BX 22.7g, HMX XDP, 60° Phasing, 6SPF